2019 CASE IH PUMA 195 Case IH Puma 195 T3 FPS
Features
| Title | 2019 CASE IH PUMA 195 Case IH Puma 195 T3 FPS |
| Type | Tractors |
| Sub Type | Tractors |
| Make | CASE IH |
| Model | PUMA 195 |
| Series | Case IH Puma 195 T3 FPS |
| Year | 2019 |
| Sale Price | $69,500 ex-GST |
| Listing Type | Used |
| Stock Number | 18905 |
| RefCode | TA1315233 |
| Drive Type | 4WD |
| FEL | YES |
| Rated Engine Power - hp | 195 |
| Usage Hours | 7262 |
Description
Puma 195 T3 FPS, 7262 hours, with H50 Sigma loader, Euro hitch, 3 manual rear remotes, 710 rubber 25%, Dromone drawbar hitch, Solid tractor ready for work.
Located in Otorohanga.
Located in Otorohanga.
The information contained within classified listings on Dealsonwheels.co.nz is generated by the private and dealer advertisers. Please confirm listing details including price and specifications directly with the seller.